Status:
Død
Damons Pride (US) (Varmblods traver)
US-3049 Y
- Farge: Mellombr.
- Årgang: 1980
- Kjønn: Hingst
- Eier: Gunnar Aslaksen, SKIEN Psevd: Stall Penta
- Oppdretter: U.S.A., c/o Det Norske Travselskap, OSLO
- Starter: 91
- 1. plass: 32
- 2. plass: 13
- 3. plass: 13
- Plassering: 14
- Volte: (2),K
- Auto: (5)*13,4aK
- Premier: kr 1 077 332
Karriere
Starter 1986
Kusknavn | Banenavn | Dato | Løp | Dist. | Spor | Prog.nr. | T | Tid | Plas. | R | G | Odds | Premie kr. | Sko | Vogn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asbjørn Mehla (T) | Bjerke Travbane | 07 | 9/2160 | 9 | 9 | 19,6 | 0 | 0047 | 0 | 0 | ||||||
Asbjørn Mehla (T) | Bjerke Travbane | 07 | 1/2100 | 1 | 1 | 20,5a | 3 | 0061 | 4000 | 4 000 | ||||||
Asbjørn Mehla (T) | Bjerke Travbane | 01 | 4/1609 | 4 | 4 | 16,3a | 5 | 0094 | 1200 | 1 200 | ||||||
Asbjørn Mehla (T) | Jarlsberg Travbane | 07 | 5/1600 | 5 | 5 | 16,1a | 3 | 0018 | 9000 | 9 000 | ||||||
Asbjørn Mehla (T) | Bjerke Travbane | 05 | 9/2100 | 9 | 9 | 17,6a | 9 | 0187 | 2500 | 2 500 | ||||||
Tore H. Larsen (T) | Momarken Travbane | 06 | 1/1600 | 1 | 1 | 15,7 | 1 | 0017 | 30000 | 30 000 | ||||||
Asbjørn Mehla (T) | Momarken Travbane | 06 | 6/1600 | 6 | 6 | 16,0 | 1 | 0020 | 30000 | 30 000 | ||||||
Asbjørn Mehla (T) | Momarken Travbane | 07 | 3/2000 | 3 | 3 | 17,0a | 8 | 0060 | 2500 | 2 500 | ||||||
Asbjørn Mehla (T) | Drammen Travbane | 10 | 3/1700 | 3 | 3 | 15,3a | 1 | 0011 | 10000 | 10 000 | ||||||
Asbjørn Mehla (T) | Hortemo Travbane | 06 | 10/1980 | 10 | 10 | 17,6 | 1 | 0029 | 40000 | 40 000 | ||||||
Asbjørn Mehla (T) | SVERIGE | 05 | 0/1640 | 0 | 13 | 14,8a | 0 | 1044 | 0 | 0 | ||||||
Asbjørn Mehla (T) | Momarken Travbane | 07 | 5/2000 | 5 | 5 | 17,2 | 2 | 0035 | 15000 | 15 000 | ||||||
Asbjørn Mehla (T) | Biri Travbane | 06 | 7/1609 | 7 | 7 | 13,9a | 6 | 0600 | 8800 | 8 800 | ||||||
Asbjørn Mehla (T) | Leangen Travbane | 07 | 6/1640 | 6 | 6 | 16,3a | 6 | 0105 | 7500 | 7 500 | ||||||
Asbjørn Mehla (T) | Drammen Travbane | 06 | 4/1700 | 4 | 4 | 17,9a | 0 | 0061 | 0 | 0 | ||||||
Asbjørn Mehla (T) | Forus Travbane | 06 | 1/1600 | 1 | 1 | 15,4a | 6 | 0115 | 5000 | 5 000 | ||||||
Asbjørn Mehla (T) | Bjerke Travbane | 06 | 2/2100 | 2 | 2 | 20,3a | 2 | 0055 | 45000 | 45 000 | ||||||
Asbjørn Mehla (T) | Momarken Travbane | 06 | 9/1600 | 9 | 9 | 18,4 | 3 | 0022 | 9000 | 9 000 |
Avkom
Navn | Årgang | Sert. status | Kjønn | Premiegrad | Starter | 1. pl. | 2. pl. | 3. pl. | Øvr. pl. | Premier | Rekord volte | Rekord auto | Mor | Morfar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aid Lulee | 1984 | Sertifisert | HP | 45 | 1 | 2 | 3 | 21 | 70600 | 17,9 | 19,1a | Aidline | Clean Sweep | |
Aid Tequilas | 1984 | Sertifisert | HP | 51 | 3 | 3 | 1 | 20 | 73850 | 20,6 | 18,1a | Direktiva | Direktiv | |
Damons Go | 1984 | Sertifisert | V | 82 | 2 | 6 | 7 | 30 | 94250 | 19,6 | 17,7a | Jasmine Scott | Scott Protector | |
Damons Nibs | 1984 | Sertifisert | H | 9 | 3 | 2 | 0 | 2 | 191700 | 21,2 | 20,2a | Juni Jeanette | Juniors Nibs Song | |
Damons Prince | 1984 | Sertifisert | V | 99 | 5 | 11 | 4 | 31 | 136800 | 18,6 | 16,7a | Pepita Royal | Pepino Hanover | |
Damons Song F. | 1984 | Sertifisert | H | 61 | 7 | 9 | 4 | 17 | 200300 | 20,0 | 15,8a | Elida Song | Earl Song | |
Damons Speed | 1984 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Dolly Hanover | Argyle Hanover | |||
Farah | 1984 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Cerafima | Jasmino Royal | |||
Mister Damon | 1984 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Sunny Miss | Sonny Boy | |||
Mount Master | 1984 | Sertifisert | H | 6 | 0 | 0 | 0 | 0 | 0 | 27,0 | Mount Mette | Pepino Hanover | ||
Prince Damon | 1984 | Sertifisert | H | 4 | 0 | 0 | 0 | 1 | 1000 | 24,8 | Princess Pimpernell | Pimpernell | ||
Snap Bolt | 1984 | Sertifisert | V | 77 | 16 | 8 | 9 | 24 | 300200 | 16,6 | 16,5a | Evite Comander (DK) | Richthofen | |
Speedy Miss | 1984 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Speedy Stord | Garcia | |||
Star's Damon | 1984 | Sertifisert | H | 66 | 6 | 10 | 4 | 23 | 133800 | 18,0 | 17,3a | Earl's Viola | Fairbanks Hanover | |
The First Pride | 1984 | Sertifisert | V | 28 | 0 | 1 | 0 | 9 | 16400 | 21,1 | 23,6a | Rosita First | Mighty Scotch | |
Udøpt | 1984 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Mette Go | Go | |||
Udøpt | 1984 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | April Dee | Dartmouth | |||
Udøpt | 1984 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Perfectress (US) | Christopher T. | |||
Vicky Pride | 1984 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Amie Hanover | Argyle Hanover | |||
Anita Lady | 1985 | Sertifisert | HP | 31 | 1 | 1 | 0 | 10 | 18500 | 21,3 | 22,2a | Anita Lill | Fiction | |
Charmiga | 1985 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Speedy Stord | Garcia | |||
Damons Big Son | 1985 | Sertifisert | V | 49 | 2 | 3 | 3 | 21 | 61500 | 21,8 | 18,3a | Romantic | Doctor Rodney | |
Jasantes Girl F. | 1985 | Sertifisert | HP | 65 | 4 | 2 | 2 | 21 | 87800 | 19,5 | 18,2a | Jasante P. (S) | Ebby Hanover | |
Julia Jones | 1985 | Sertifisert | HP | 41 | 1 | 2 | 6 | 18 | 57704 | 18,4 | 17,4a | Tarport Sis (US) | Pompano Flash | |
Leaf Lucky Pride | 1985 | Sertifisert | HP | 7 | 0 | 1 | 0 | 1 | 4500 | 23,3 | Go On | Go | ||
May Pride | 1985 | Sertifisert | HP | 25 | 1 | 1 | 1 | 9 | 29000 | 22,3 | 21,6a | Princess Pimpernell | Pimpernell | |
My Cannes F. | 1985 | Sertifisert | HP | 61 | 0 | 4 | 2 | 18 | 54100 | 19,2 | 18,1a | Lady Cannes (S) | Jamedo | |
Rossy Pepina | 1985 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Sunny Pepina | Pepino Hanover | |||
Shanty Selected | 1985 | Sertifisert | H | 168 | 20 | 15 | 17 | 42 | 420609 | 16,6 | 14,8a | Day Gal (S) | Glory Hanover | |
Speedy Gogg | 1985 | Sertifisert | H | 19 | 3 | 7 | 2 | 5 | 140482 | 18,3 | 16,8a | Juni Jeanette | Juniors Nibs Song | |
Titan Hanover | 1985 | Sertifisert | H | 37 | 3 | 0 | 2 | 13 | 37300 | 20,6 | 21,4a | Dolly Hanover | Argyle Hanover | |
Udøpt | 1985 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | April Dee | Dartmouth | |||
Ala's Girl | 1986 | Sertifisert | HP | 20 | 0 | 0 | 1 | 9 | 16500 | 22,6 | 21,1a | Ala Frances (S) | Frances Nibs | |
Bro Terry | 1986 | Sertifisert | HP | 10 | 0 | 0 | 0 | 4 | 5300 | 23,3 | Desiree Strand (DK) | Jason Hanover | ||
Cherry Lady | 1986 | Sertifisert | HP | 19 | 3 | 1 | 1 | 8 | 40000 | 21,3 | 19,2a | Delmonica W. | Soda Hill | |
Corona Pride | 1986 | Sertifisert | HP | 16 | 0 | 0 | 1 | 10 | 14000 | 21,2 | Corona Hill (DK) | Soda Hill | ||
Dalmane L. | 1986 | Sertifisert | HP | 5 | 1 | 1 | 0 | 2 | 9200 | 21,0 | 21,5a | Almana | Manana | |
Damona Song F. | 1986 | Sertifisert | HP | 75 | 5 | 5 | 6 | 35 | 159700 | 17,6 | 16,6a | Elida Song | Earl Song | |
Damons Colt | 1986 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Hissa Dirt (DK) | Pay Dirt | |||
Damons Creation F. | 1986 | Sertifisert | V | 31 | 3 | 3 | 4 | 10 | 70302 | 18,7 | 17,6a | Allcontent E. | Pepino Hanover | |
Damon's Princess | 1986 | Sertifisert | HP | 47 | 7 | 4 | 6 | 11 | 101200 | 19,1 | 18,3a | Princess Lady | Manana | |
Famous Pride | 1986 | Sertifisert | V | 6 | 1 | 0 | 1 | 3 | 11000 | 20,3 | 18,9a | Deep Lady | Pepino Hanover | |
Filur Damons | 1986 | Sertifisert | V | 96 | 6 | 14 | 9 | 36 | 250600 | 17,2 | 16,2a | Filia Newport (S) | Newport Hanover | |
Fournier De Mars | 1986 | Sertifisert | H | 32 | 0 | 2 | 5 | 9 | 29600 | 19,9 | 21,2a | Patricia Bee (S) | Ayrit | |
Helle Linn | 1986 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Lady Lin | Pepino Hanover | |||
Juni Jasmin | 1986 | Sertifisert | HP | 70 | 1 | 7 | 7 | 30 | 77900 | 18,8 | 17,2a | Cerafima | Jasmino Royal | |
Keiba Song F. | 1986 | Sertifisert | H | 4 | 0 | 0 | 0 | 2 | 2500 | 23,4 | Sun Bowl (US) | Super Bowl | ||
Lightning Chance | 1986 | Sertifisert | V | 26 | 0 | 1 | 0 | 14 | 21600 | 21,3 | 21,4a | Top Flower | Francis Senator | |
Olympia Pride | 1986 | Sertifisert | HP | 64 | 11 | 4 | 5 | 21 | 160200 | 16,5 | 16,7a | Olympia Protector | Scott Protector | |
Queens Pride | 1986 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Queen Star | Metro Star | |||
Red Hunter | 1986 | Sertifisert | H | 84 | 1 | 7 | 3 | 36 | 90800 | 18,3 | 16,6a | Flower L. | Speedy Coaltown | |
Red Pride | 1986 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Lipstick (S) | Dartmouth | |||
Speedy Gazelle | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Gazelle Pan (DK) | After Five | |||
Streep | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Sun Mona | Victory Cadet | |||
Tove's Pride | 1986 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Tove Star | Argyle Hanover | |||
Udøpt | 1986 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Top Florence | Francis Senator | |||
Zico Star F. | 1986 | Sertifisert | H | 128 | 27 | 17 | 22 | 24 | 1915122 | 13,8 | 12,8a | Anette Star | Garcia | |
Aid Duke | 1987 | Sertifisert | V | 95 | 17 | 10 | 8 | 28 | 342579 | 16,2 | 15,8a | Mette Go | Go | |
Amanda Song | 1987 | Sertifisert | HP | 35 | 1 | 3 | 1 | 16 | 59400 | 20,9 | 18,8a | Ann Elida F. | Doctor Rodney | |
Birmingham | 1987 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Gazelle Pan (DK) | After Five | |||
Damons Dillona | 1987 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Bella Dillon | Victory's First | |||
Damons Ray | 1987 | Sertifisert | V | 33 | 4 | 3 | 1 | 10 | 48800 | 18,2 | 17,2a | Fawsia (DK) | Richthofen | |
Dennis Crown | 1987 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Denise Marie L. | Manana | |||
Diamond Star | 1987 | Sertifisert | HP | 82 | 4 | 5 | 12 | 34 | 123300 | 18,0 | 16,8a | Donna Star (S) | Moneymaker | |
Estino | 1987 | Sertifisert | H | 41 | 6 | 3 | 2 | 13 | 87500 | 18,7 | 17,9a | Volo Estina | Pepino Hanover | |
Fifth Avenue | 1987 | Sertifisert | V | 62 | 10 | 8 | 9 | 13 | 209300 | 18,5 | 16,6a | Aid Sister | Bill Scarlett | |
First Delight | 1987 | Sertifisert | V | 8 | 0 | 0 | 1 | 3 | 4100 | 21,0 | Bett Nibble | Red Nibble | ||
Formal Extra | 1987 | Sertifisert | V | 32 | 1 | 2 | 2 | 7 | 23200 | 20,2 | 19,8a | Volo Extra | Pepino Hanover | |
Gold Fogel | 1987 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Baronesse Guy (DK) | Fine Shot | |||
Harry Lime F. | 1987 | Sertifisert | H | 7 | 0 | 0 | 0 | 1 | 1000 | 23,2 | 24,6a | Elida Song | Earl Song | |
Isa Charm | 1987 | Sertifisert | HP | 117 | 4 | 4 | 11 | 42 | 126200 | 16,4 | 17,7a | Manana Torpito | Manana | |
Keiba Bowl F. | 1987 | Sertifisert | HP | 7 | 0 | 0 | 2 | 2 | 4850 | 21,9 | Sun Bowl (US) | Super Bowl | ||
Keiba Coe | 1987 | Sertifisert | HP | 56 | 6 | 8 | 4 | 13 | 88200 | 18,5 | 18,8a | Keiba Carina | Speedy Coaltown | |
King Creol | 1987 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Oliade (FR) | Caligula Iii | |||
Lady Damona F. | 1987 | Sertifisert | HP | 103 | 4 | 9 | 6 | 34 | 178000 | 17,9 | 15,9a | Iren | B.T. | |
Lady Halden | 1987 | Sertifisert | HP | 40 | 0 | 2 | 3 | 11 | 22550 | 19,0 | 17,6a | Haaps Venus | Earl Song | |
Marion | 1987 | Sertifisert | HP | 10 | 0 | 3 | 1 | 2 | 16400 | 22,4 | 20,0a | Toves Girl | Argyle Hanover | |
Noble Kid O. | 1987 | Sertifisert | H | 24 | 4 | 3 | 2 | 9 | 103800 | 19,1 | 16,6a | Noble Ribb (S) | Noble Action | |
Pepsi Pride | 1987 | Sertifisert | HP | 28 | 3 | 3 | 3 | 5 | 36600 | 20,3 | 18,7a | Pepsi Song | Pepino Hanover | |
Prima Ekegård | 1987 | Sertifisert | HP | 75 | 4 | 2 | 3 | 30 | 79300 | 19,0 | 17,1a | May Star | Roy Judo | |
Red Rap | 1987 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Sun Mona | Victory Cadet | |||
Samanta Pride | 1987 | Sertifisert | HP | 34 | 0 | 0 | 5 | 19 | 36250 | 19,4 | 18,1a | Jasante P. (S) | Ebby Hanover | |
Shatter Pride | 1987 | Sertifisert | V | 119 | 13 | 9 | 10 | 31 | 193700 | 17,8 | 16,4a | Lass Miss (S) | Shatter Way | |
Star Joiner* | 1987 | Sertifisert | V | 103 | 6 | 10 | 8 | 51 | 170485 | 17,8 | 16,9a | Gjølmes Polly | Pepino Hanover | |
Super Charm | 1987 | Sertifisert | HP | 57 | 4 | 5 | 5 | 18 | 80400 | 20,0 | 18,2a | Dulcinea Hanover (US) | Ayres | |
Super Øivind | 1987 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Super Six F. | Fiction | |||
Tove's King | 1987 | Sertifisert | V | 55 | 6 | 6 | 6 | 19 | 130200 | 17,3 | 16,8a | Tove Star | Argyle Hanover | |
Udøpt | 1987 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Pippie Hanover | Pepino Hanover | |||
Udøpt | 1987 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Eva Royal | Jasmino Royal | |||
Whitney Pride | 1987 | Sertifisert | HP | 47 | 7 | 5 | 4 | 11 | 132000 | 18,1 | 15,8a | Princess Pimpernell | Pimpernell | |
Appelonica | 1988 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Francisca Dirt (DK) | Pay Dirt | |||
Damie Lass | 1988 | Sertifisert | HP | 47 | 5 | 6 | 2 | 19 | 72500 | 17,4 | 17,0a | Laisa Blazing (S) | Blazing Hanover | |
Damons Bell | 1988 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Hisabelle (DK) | In Control | |||
Damons Charm | 1988 | Sertifisert | HP | 3 | 0 | 0 | 0 | 1 | 1000 | 24,3 | Emilie (DK) | Pay Dirt | ||
Damons Jet O. | 1988 | Sertifisert | V | 64 | 4 | 11 | 7 | 21 | 117900 | 17,7 | 16,3a | Princess Jeanette | Doctor Rodney | |
Damons Star | 1988 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Harmonia Bianchi (DK) | Impish Nobility | |||
Denise Hill | 1988 | Sertifisert | HP | 2 | 0 | 0 | 0 | 0 | 0 | 29,8 | Princess Kim | Garcia | ||
Diamonds Queen | 1988 | Sertifisert | HP | 17 | 0 | 1 | 2 | 7 | 17200 | 20,4 | 18,5a | Totto Song | Dorasong | |
Dolly Pride | 1988 | Sertifisert | HP | 1 | 0 | 0 | 0 | 0 | 0 | 30,1 | Marie Pride | Proud Prince | ||
Dora Pride | 1988 | Sertifisert | HP | 103 | 17 | 11 | 16 | 30 | 642191 | 15,0 | 12,7a | Bellis Pride | Fairbanks Hanover | |
Ellies Pride | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Miss Ellington | Ellington | |||
Enny's Pride | 1988 | Sertifisert | HP | 114 | 7 | 17 | 14 | 43 | 325700 | 16,3 | 15,0a | Enny Star | Star Dexter | |
Gallant Pride | 1988 | Sertifisert | H | 62 | 2 | 5 | 7 | 20 | 72200 | 17,7 | 15,6a | Garlette | Garcia | |
Golden Crown | 1988 | Sertifisert | V | 29 | 0 | 2 | 1 | 12 | 22800 | 20,6 | 20,4a | Grand Lady | Garcia | |
Golden Pride | 1988 | Sertifisert | H | 46 | 2 | 1 | 1 | 14 | 24100 | 18,0 | 17,7a | Gitiana | Emigrant | |
Happy Ging | 1988 | Sertifisert | HP | 30 | 1 | 6 | 3 | 10 | 45900 | 19,7 | 17,2a | Happy Shot | Fine Shot | |
Indian Queen | 1988 | Sertifisert | HP | 2 | 0 | 0 | 0 | 0 | 0 | Top Copeka | Spike Hanover | |||
Jane Crown | 1988 | Sertifisert | HP | 48 | 2 | 3 | 4 | 16 | 54100 | 19,5 | 18,1a | Jacki Pride | Juniors Nibs Song | |
Jette's Secret* | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Fine Star (DK) | Francis Senator | |||
Karlina S.T. | 1988 | Sertifisert | HP | 12 | 0 | 2 | 1 | 4 | 24100 | 21,0 | 16,9a | Karisma W. | Juniors Nibs Song | |
Lady Marita | 1988 | Sertifisert | HP | 141 | 11 | 17 | 15 | 44 | 350400 | 16,1 | 14,8a | Marita Pride | Manana | |
Little Darlin | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Super Six F. | Fiction | |||
Mack Hill | 1988 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Snow Hill | Seven Hills | |||
Marnes Pride | 1988 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Classic Lady | Arin Laud | |||
Miss June Pride | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Miss Nastasia | Garfuncle | |||
Nick Dancer | 1988 | Sertifisert | V | 111 | 11 | 10 | 7 | 27 | 152300 | 16,8 | 15,7a | Faxy Girl (DK) | Speedy Yankee | |
Paramount | 1988 | Sertifisert | V | 137 | 10 | 22 | 19 | 44 | 363500 | 16,2 | 14,2a | Silwatha | Juniors Nibs Song | |
Patricia | 1988 | Sertifisert | HP | 6 | 1 | 1 | 0 | 1 | 13500 | 22,1 | Belvedere | Fine Shot | ||
Pepita Pride | 1988 | Sertifisert | HP | 4 | 0 | 0 | 0 | 1 | 1500 | 27,0 | Pepita Richmond | Pepino Hanover | ||
Red Rum | 1988 | Sertifisert | V | 97 | 2 | 5 | 6 | 42 | 75000 | 18,4 | 16,2a | Sunny Royal | Prince Royal | |
Rita Pride | 1988 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Olympia Protector | Scott Protector | |||
Scottish Pride | 1988 | Sertifisert | V | 36 | 3 | 4 | 2 | 6 | 78300 | 18,1 | 16,6a | Takina First | Emigrant | |
Starfire O. | 1988 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Bonnie Star | Flicking Star | |||
Stoney Star | 1988 | Sertifisert | H | 14 | 1 | 2 | 3 | 6 | 23000 | 20,0 | 20,2a | Vanda Star | Juniors Nibs Song | |
The Cougar | 1988 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Barabella Star | Glory Dream | |||
Udøpt | 1988 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Zella | King Frances | |||
Boss Palema | 1989 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Ju Ges Palema (S) | Knabe | |||
Checkpoint Charlie* | 1989 | Sertifisert | H | 29 | 11 | 4 | 0 | 12 | 193400 | 18,1 | 16,6a | Comtesse T. (DK) | Eminent | |
Damon Of King | 1989 | Sertifisert | V | 17 | 0 | 0 | 0 | 1 | 800 | 22,8 | Gin Mari | Gin Tonic | ||
Damons Boy | 1989 | Sertifisert | V | 70 | 1 | 1 | 7 | 31 | 48000 | 17,1 | 17,9a | Maybe A Star | White Knight | |
Damons Dirt | 1989 | Sertifisert | V | 33 | 1 | 0 | 3 | 10 | 24650 | 19,1 | 20,2a | Ida Dirt (DK) | Pay Dirt | |
Damons Junior | 1989 | Sertifisert | V | 101 | 12 | 8 | 12 | 30 | 187350 | 17,9 | 15,9a | Victoria Song | Victory Cadet | |
Domino Pride | 1989 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Trainotchka E. | Train Bloc | |||
Dunbara Pride | 1989 | Sertifisert | HP | 55 | 1 | 3 | 5 | 17 | 43750 | 18,5 | 17,9a | Ariane | Dunbar | |
Eliza Pride | 1989 | Sertifisert | HP | 47 | 2 | 3 | 1 | 15 | 76700 | 18,5 | 16,6a | Mette Klokkedal | Noble Swinger | |
Gine Pride | 1989 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Gitte Ørnhøj (DK) | Nu Bangsbo | |||
Greased Lightning | 1989 | Sertifisert | V | 113 | 23 | 19 | 9 | 25 | 419611 | 16,5 | 14,6a | May Bolette | Manana | |
Junesse | 1989 | Sertifisert | HP | 7 | 0 | 0 | 0 | 1 | 1000 | 24,6 | Lady Karlebo | Johnson Lobell | ||
Kent Speedover | 1989 | Sertifisert | H | 6 | 0 | 0 | 0 | 0 | 0 | Kentauer Vogt (DK) | Pluvier Lee | |||
Merci's Boy | 1989 | Sertifisert | V | 74 | 6 | 8 | 3 | 24 | 177300 | 17,0 | 15,0a | Merci Manana | Manana | |
Miss Liberty M. | 1989 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Petite Cherie | Crucial | |||
Nite Cap | 1989 | Sertifisert | V | 58 | 6 | 6 | 3 | 10 | 106988 | 17,2 | 16,9a | Frances Rodney | Captain Rodney | |
Speedy Iran | 1989 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Irma Iran (S) | Iran Will | |||
Touch Wood | 1989 | Sertifisert | HP | 8 | 0 | 0 | 1 | 2 | 4000 | 21,4 | 18,9a | Erla Bull (S) | Earl Bulwark | |
Damons Hero | 1990 | Sertifisert | H | 2 | 0 | 0 | 0 | 1 | 1000 | 20,9 | Miss Hero | Super Hero | ||
Damons Trophy | 1990 | Sertifisert | H | 73 | 5 | 6 | 7 | 19 | 90800 | 18,2 | 15,5a | Volo Fiore | Pepino Hanover | |
Demona T.H. | 1990 | Sertifisert | HP | 12 | 0 | 0 | 1 | 3 | 4200 | 20,6 | El Tamara (US) | Carlisle | ||
Geno Pride | 1990 | Sertifisert | H | 13 | 0 | 1 | 2 | 3 | 12400 | 20,1 | 19,3a | Genova Nibs (S) | Scotch Nibs | |
Little Lady | 1990 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Super Six F. | Fiction | |||
Lucky Damon* | 1990 | Sertifisert | H | 99 | 17 | 10 | 12 | 24 | 475437 | 15,2 | 13,9a | Lady Jasmin | White Knight | |
Mighty Pride | 1990 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Mighty D. | Mighty Scotch | |||
Morgan Pride | 1990 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Lipstick (S) | Dartmouth | |||
No Deal | 1990 | Sertifisert | HP | 98 | 10 | 7 | 10 | 35 | 190600 | 16,6 | 15,1a | Ann Nibble | Red Nibble | |
Princess Pan | 1990 | Sertifisert | HP | 27 | 1 | 0 | 1 | 6 | 13700 | 20,8 | 19,5a | Gazelle Pan (DK) | After Five | |
Rhea's Boy | 1990 | Sertifisert | V | 71 | 8 | 7 | 9 | 23 | 154000 | 16,5 | 15,0a | Haaps Rhea | Proud Prince | |
Silje Royal T.H. | 1990 | Sertifisert | HP | 34 | 1 | 3 | 2 | 9 | 24800 | 18,9 | 16,9a | Liss Royal | Speedy Coaltown | |
Southern Comfort | 1990 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Naima Dalia (S) | Shatter Way | |||
Super Florimel J. | 1990 | Sertifisert | HP | 33 | 1 | 7 | 7 | 5 | 73100 | 19,0 | 16,4a | Dulcinea Hanover (US) | Ayres | |
Tapioca Girl | 1990 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Princess Bunter | B.T. | |||
Trabella Pride | 1990 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Flicka Rudbeck (DK) | Hercules Hanover | |||
Annie Pride G. | 1991 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Annie Speed | Sterling Speed | |||
Daisy Jones | 1991 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Gypsy Jones | Air France | |||
Damona Belwin | 1991 | Sertifisert | HP | 62 | 2 | 1 | 8 | 12 | 61859 | 18,7 | 17,1a | Liberty Belwin | Lindy's Covenant | |
Ella Crown | 1991 | Sertifisert | HP | 35 | 0 | 1 | 2 | 15 | 25100 | 19,2 | 17,7a | Ella Marshall | Deputy Marshal | |
Kasta Loss | 1991 | Sertifisert | HP | 7 | 0 | 0 | 1 | 3 | 8500 | 19,9 | 20,4a | Batzie (S) | Clean Sweep | |
Lutzena Pride | 1991 | Sertifisert | HP | 20 | 0 | 0 | 1 | 7 | 10750 | 21,2 | 19,2a | Bossarella | Francis Senator | |
Manana Charm | 1991 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Gerd Eno | Manana | |||
Mia's Pride | 1991 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Mia Marshall | Deputy Marshal | |||
Mona Dancer | 1991 | Sertifisert | HP | 23 | 1 | 1 | 1 | 10 | 26500 | 18,4 | 18,6a | Mirett Dancer | Noble Swinger | |
